Methodologies: | Spectroscopical |
Methods: | MALDI-TOFF |
Article title: | Efficient identification of Malassezia yeasts by matrix-assisted laser desorption ionization-time of flight mass spectrometry (MALDI-TOF MS) |
Author name: | Kolecka A, Khayhan K, Arabatzis M, Velegraki A, Kostrzewa M, Andersson A, Scheynius A, Cafarchia C, Iatta R, Montagna MT, Youngchim S, Cabañes FJ, Hoopman P, Kraak B, Groenewald M, Boekhout T |
Record source: | Journal |
Journal title: | Brit J Dermatol |
Year: | 2014 |
Volume: | 170(2) |
Pages: | 332-41 |
http:// |
Fungus Name |
---|
Malassezia |