Methodologies: | Conventional |
Methods: | Culture |
Article title: | Use of fatty acid RPMI 1640 media for testing susceptibilities of eight Malassezia species to the new triazole posaconazole and to six established antifungal agents by a modified NCCLS M27-A2 microdilution method and Etest. |
Author name: | Velegraki A, Alexopoulos EC, Kritikou S, Gaitanis G. |
Record source: | Journal |
Journal title: | J Clin Microbiol |
Year: | 2004 |
Volume: | 42(8) |
Pages: | 3589-93 |
http:// |
Fungus Name |
---|
Malassezia furfur |
Malassezia globosa |
Malassezia restricta |
Malassezia sympodialis |
Malassezia pachydermatis |
Malassezia obtusa |
Malassezia slooffiae |
Malassezia dermatis |