
| Methodologies: | Molecular |
| Methods: | Simplex PCR |
| Article title: | Malassezia yeasts produce a collection of exceptionally potent activators of the Ah (dioxin) receptor detected in diseased human skin |
| Author name: | Magiatis P, Pappas P, Gaitanis G, Mexia N, Melliou E, Galanou M, Vlachos C, Stathopoulou K, Skaltsounis AL, Marselos M, Velegraki A, Denison MS, Bassukas ID. |
| Record source: | Journal |
| Journal title: | J Invest Dermatol. |
| Year: | 2013 |
| Volume: | 133 (8) |
| Pages: | 2023-30 |
| http:// | http://www.ncbi.nlm.nih.gov/pubmed/?term=Malassezia+yeasts+produce+a+collection+of+exceptionally+potent+activators+of+the+Ah+(dioxin)+receptor+detected+in+diseased+human+skin |
| Fungus Name |
|---|
| Malassezia |